产品图片 808nm 半导体激光器
特点:1.0.05W-0.8W,1-7W连续功率输出(CW Optical power)
    2.高的量子转换效率(Hight conversion efficiency)
    3.特种材料热沉和多种形式的TO封装(Standard package)
应用:1.医疗器械;(Medical Instruments)
    2.固体激光器泵浦光源;(Solid-State Laser Pumping)
    3.红外夜视光源;(Infrared Sources for Night Viewing)
    4.信息识别.(Information Recognition)

备注:
1.切勿用手直接触摸器件;
2.切勿将激光光束直接对照人体(尤其是眼睛),以免
  对人体造成伤害;
3.严格按照产品的操作说明使用.

 
半导体激光器型号代码说明: 典型测试曲线:
主要技术参数及典型值:
型号 峰值
波长
输出
功率
光谱
宽度
阈值
电流
工作
电流
工作
电压
斜率
效率
光束
散角
光区
面积
串联
电阻
封装
方式
LD-9mm-500C-780M 780±5nm 500mW 3nm 120mA 600mA 2.0V 1.0W/A 8x35 50X1 0.4Ω 9mm
LD-TO3-2000C-780M 780±5nm 2W 3nm 450mA 2300mA 2.0V 1.0W/A 8x35 150x1 0.3Ω TO-3/C-mount
LD-TO3-1000C-808M 808±5nm 1W 2nm 300mA 1300mA 2.0V 1.0W/A 8x35 100x1 0.2Ω TO-3/C-mount
LD-9mm-500C-808M 808±5nm 500mW 2nm 120mA 600mA 2.1V 1.0W/A 8x35 50x1 0.5Ω 9mm/TO-3/C-mount
LD-TO3-3000C-808M 808±5nm 3W 3nm 700mA 3300mA 2.1V 1.1W/A 8x35 150x1 0.03Ω TO-3/C-mount
LD-HHL-5000C-808M 808±5nm 5W 3nm 1100mA 6000mA 2.1V 1.2W/A 8x35 450x1 0.3Ω HHL/LT/LDS
LD-TO3-500C-830M 830±5nm 500mW 3nm 150mA 850mA 2.0V 1.0W/A 8x35 50x1 0.6Ω 9mm/TO-3/C-mount
LD-TO3-1000C-830M 830±5nm 1W 2nm 300mA 1350mA 2.0V 1.1W/A 8x35 100x1 0.3Ω TO-3/C-mount
LD-TO3-1000C-860M 860±5nm 1W 2nm 300mA 1400mA 2.2V 1.0W/A 8x35 100x1 0.4Ω TO-3/C-mount
LD-TO3-2000C-860M 860±5nm 2W 3nm 450mA 2450mA 1.9V 1.0W/A 8x35 150x1 0.08Ω TO-3/C-mount
LD-9mm-80C-915S 915±5nm 80mW 3nm 20mA 100mA 1.9V 1.0W/A 6x32 5x1 1.0Ω 9mm
LD-TO3-2500C-915M 915±5nm 2.5W 3nm 500mA 2500mA 2.0V 1.0W/A 8x35 200x1 0.5Ω TO-3/C-mount
LD-TO3-1000C-940M 940±5nm 1W 2nm 300mA 1500mA 1.9V 0.9W/A 8x35 150x1 0.6Ω TO-3/C-mount
LD-9mm-50C-980M 980±5nm 50mW 3nm 25mA 80mA 1.8V 0.9W/A 8x35 5x1 1.0Ω 9mm
LD-TO3-2000C-980M 980±5nm 2W 3nm 550mA 2600mA 2.0V 1.0W/A 8x35 100x1 0.2Ω TO-3/C-mount
LD-TO3-1500C-1060M 1060±5nm 1.5W 3nm 350mA 1850mA 2.1V 1.0W/A 8x35 100x1 0.3Ω TO-3
LD-TO3-1000C-915M 915±5nm 1W 3nm 350mA 1350mA 1.9V 1.0W/A 8x35 60x1 0.5Ω TO-3/C-mount
LD-9mm-500C-980M 980±5nm 500mW 3nm 150mA 700mA 2.0V 1.0W/A 8x35 50x1 0.5Ω 9mm/TO-3/C-mount
隐私协议 | 联系我们